The radar
New channels
The latest channels to appear on Nilesat and Arabsat, taken from our verified change log the moment each appearance was approved and published - every row carries the frequency the channel appeared on.
| Channel | Satellite | Frequency | Pol. | Symbol rate | FEC | Quality | Appearance date |
|---|---|---|---|---|---|---|---|
| Al Kafel TV | Nilesat | 12398 | V | 27500 | 5/6 | HD | 18 Nov 2026 |
| EDUC 1 | Nilesat | 11766 | H | 27500 | 5/6 | SD | 18 Nov 2026 |
| Kapatid TV5 · Encrypted | Nilesat | 12379 | H | 30000 | 3/4 | HD | 18 Nov 2026 |
| Injaz TV | Nilesat | 12398 | V | 27500 | 5/6 | HD | 18 Nov 2026 |
| Cartoonito HD EMEA · Encrypted | Nilesat | 12379 | H | 30000 | 3/4 | HD | 16 Nov 2026 |
| Moonbug Kids · Encrypted | Nilesat | 12168 | V | 30000 | 3/4 | SD | 16 Nov 2026 |
| The Food Network EMEA HD · Encrypted | Nilesat | 12168 | V | 30000 | 3/4 | SD | 16 Nov 2026 |
| Discovery Channel HD Middle-East & Africa · Encrypted | Nilesat | 12168 | V | 30000 | 3/4 | HD | 16 Nov 2026 |
| Music Now · Encrypted | Nilesat | 12379 | H | 30000 | 3/4 | HD | 16 Nov 2026 |
| Fann · Encrypted | Nilesat | 12379 | H | 30000 | 3/4 | HD | 16 Nov 2026 |
| Series Channel HD · Encrypted | Nilesat | 12379 | H | 30000 | 3/4 | HD | 16 Nov 2026 |
| OSN Series +2 HD · Encrypted | Nilesat | 12379 | H | 30000 | 3/4 | HD | 16 Nov 2026 |
| Motorvision · Encrypted | Nilesat | 12379 | H | 30000 | 3/4 | HD | 16 Nov 2026 |
| RFM TV · Encrypted | Nilesat | 12379 | H | 30000 | 3/4 | HD | 16 Nov 2026 |
| MCM Top · Encrypted | Nilesat | 12379 | H | 30000 | 3/4 | HD | 16 Nov 2026 |
| TLC HD · Encrypted | Nilesat | 12168 | V | 30000 | 3/4 | HD | 16 Nov 2026 |
| Discovery Family · Encrypted | Nilesat | 12168 | V | 30000 | 3/4 | HD | 16 Nov 2026 |
| TCM MENA · Encrypted | Nilesat | 12168 | V | 30000 | 3/4 | HD | 16 Nov 2026 |
| Turcorama · Encrypted | Nilesat | 12168 | V | 30000 | 3/4 | HD | 16 Nov 2026 |
| ON E | Nilesat | 11862 | V | 27500 | 5/6 | SD | 15 Nov 2026 |
| Alkass Ten HD | Arabsat (Badr) | 12168 | V | 27500 | 3/4 | HD | 15 Nov 2026 |
| Alkass Nine HD | Arabsat (Badr) | 12168 | V | 27500 | 3/4 | HD | 15 Nov 2026 |
| EI Jumhuria TV | Nilesat | 12398 | V | 27500 | 5/6 | SD | 15 Nov 2026 |
| Al Jazeera Now | Nilesat | 10971 | V | 27500 | 3/4 | HD | 13 Nov 2026 |
| Sky News Arabia | Arabsat (Badr) | 11996 | H | 27500 | 3/4 | HD | 3 Nov 2026 |
| dmc | Nilesat | 12092 | V | 27500 | 5/6 | SD | 3 Nov 2026 |
| KSA SPORTS 1 | Nilesat | 12149 | H | 27500 | 3/4 | SD | 3 Nov 2026 |
| MBC Masr 2 | Nilesat | 11219 | H | 27500 | 3/4 | SD | 3 Nov 2026 |
| MBC Iraq HD | Nilesat | 11219 | H | 27500 | 3/4 | SD | 3 Nov 2026 |
| Dubai Sports 1 HD | Nilesat | 12417 | H | 30000 | 3/4 | HD | 3 Nov 2026 |
Latest changes · ترددات اليوم · أقوى الترددات · The network frequency · All channels · News